MEMBERSHIP FEES
Retail & Service Industry
Employees Monthly Annual
1 - 5 $22.00 $255.00
6 - 10 $25.00 $299.00
11 - 25 $32.00 $375.00
26 - 50 $36.00 $429.00
51 - 100 $44.00 $525.00
101 - 150 $53.00 $630.00
151 – 200 $60.00 $719.00
Over 2Ol $71.00 $850.00
For Businesses of I to 10 Employees
Additional Businesses or Locations (Total Employees All Locations + $69.00 per Business or Location)
For Businesses of over 10 Employees
Additional Businesses or Locations (Total Employees All Locations + $129.00 per Business or Location)
Non Profit & Professional Organizations
$22.00 $255.00
Manufacturing, Processing and Distribution Industry
1 – 100 $36.00 $429.00
101 – 250 $44.00 $525.00
251 – 400 $60.00 $719.00
Over 400 $71.00 $850.00
Please Note:
BBB Membership Fees are fully Tax Deductible from Income as a Valid Business Expense